STRONG PRIMARY
| Strong Primary | Astoria SAE 2 | Nuova Simonelli Mac 2000 | La Spaziale New EK | Astra Mega II | |
| Boiler Size | 15 Liters | 11 Liters | 10 Liters | 10 Liters | 12.5 Liters |
| Boiler Material | Stainless Steel | Copper | Copper | Copper | Copper |
| Heating Element Size | 6000 Watts | 4000 Watts | 3000 Watts | 2800 Watts | 4500 Watts |
| # of Water Probes | 2 | 1 | 1 | 1 | 1 |
| Body Material | 100% Stainless | 60% Painted Steel & 40% Stainless | 60% Plastic & 40% Stainless | 60% Plastic & 40% Stainless | 100% Stainless Steel |
| Frame Material | Galvanized Steel | Galvanized Steel | Painted Steel | Painted Steel | Painted Steel |
| Steam Knobs | No | Yes | No | Yes | Yes |
| Improved Steam Levers | Yes (Stainless!) | No | Yes (Plastic) | No | No |
| Raised Groups (for larger cups) | Yes | No | No | No | Yes |
| Pre-Infusion | Electronic | Mechanical | Mechanical | Mechanical | Mechanical |
| Auto Cleaning | Yes | No | No | No | No |
| Self Diagnostic Computer | Yes | No | No | No | No |
| 198 Degree Perfect Temp Water Spigot | Yes | No | No | No | No |
Strong Dual
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strong Dual (3 Group)
|
|
Conti Twinstar 2
CLICK HERE FOR |
|
Conti Twinstar 2 (3 Group)
|
|
| Conti Xeos
|
| Conti Xeos (3 Group)
|



Machine Comparison





